Overhead Aggregate Bins Sizes and Description
Four Compartment Bins
Model | Total Height | Dimension A |
140 Ton | 27′-0″ | 12′-0″ |
180 Ton | 29′-0″ | 14′-0″ |
215 Ton | 31′-0″ | 16′-0″ |
Three Compartment Bins
Model | Total Height | Dimension A |
65 Ton | 23′-0″ | 8′-0″ |
90 Ton | 25′-0″ | 10′-0″ |
120 Ton | 27′-0″ | 12′-0″ |
145 Ton | 29′-0″ | 14′-0″ |
170 Ton | 31′-0″ | 16′-0″ |
200 Ton | 33′-0″ | 18′-0″ |
Overhead Aggregate Bins Standard Equipment
1/4″ Thick Material on all Cones and Sloped Walls • 3/16″ Thick Material on all Straight Walls and Dividers • 3/16″ Thick Material on Removable Heap Plates – 18″ Tall • Aggregate Gates with Air Cylinders – 16″ x 16″ and 16″ x 48″ • 8″ Beam Structural Stand with 14′-0″ Clearance Under Gates
Options: Divider Wall within Individual Compartment(s) • Window Pane Design • AR Steel Liner